Weight Nerd
A cartoon hedgehog in round glasses, thinking

BMI Chart

Height by weight, with the NHS adult bands. Switch between kg and stone.

Weight bands by height for adults (BMI 18.5, 25 and 30)
HeightUnderweight
BMI under 18.5
Healthy weight
BMI 18.5 to 24.9
Overweight
BMI 25 to 29.9
Obese range
BMI 30 or more
4 ft 10 in (147 cm)under 40.1 kgunder 6 st 4 lb40.1 to 54.0 kg6 st 4 lb to 8 st 7 lb54.2 to 64.9 kg8 st 8 lb to 10 st 3 lb65.1 kg or more10 st 4 lb or more
4 ft 11 in (150 cm)under 41.6 kgunder 6 st 8 lb41.6 to 56.0 kg6 st 8 lb to 8 st 11 lb56.2 to 67.2 kg8 st 12 lb to 10 st 8 lb67.4 kg or more10 st 9 lb or more
5 ft 0 in (152 cm)under 43.0 kgunder 6 st 11 lb43.0 to 57.8 kg6 st 11 lb to 9 st 1 lb58.1 to 69.4 kg9 st 2 lb to 10 st 13 lb69.7 kg or more11 st 0 lb or more
5 ft 1 in (155 cm)under 44.4 kgunder 7 st 0 lb44.4 to 59.7 kg7 st 0 lb to 9 st 6 lb60.0 to 71.7 kg9 st 6 lb to 11 st 4 lb72.0 kg or more11 st 5 lb or more
5 ft 2 in (158 cm)under 45.9 kgunder 7 st 3 lb45.9 to 61.8 kg7 st 3 lb to 9 st 10 lb62.0 to 74.2 kg9 st 11 lb to 11 st 10 lb74.4 kg or more11 st 10 lb or more
5 ft 3 in (160 cm)under 47.4 kgunder 7 st 6 lb47.4 to 63.7 kg7 st 6 lb to 10 st 1 lb64.0 to 76.5 kg10 st 1 lb to 12 st 1 lb76.8 kg or more12 st 1 lb or more
5 ft 4 in (163 cm)under 48.9 kgunder 7 st 10 lb48.9 to 65.8 kg7 st 10 lb to 10 st 5 lb66.1 to 79.1 kg10 st 6 lb to 12 st 6 lb79.3 kg or more12 st 7 lb or more
5 ft 5 in (165 cm)under 50.4 kgunder 7 st 13 lb50.4 to 67.9 kg7 st 13 lb to 10 st 10 lb68.1 to 81.5 kg10 st 10 lb to 12 st 12 lb81.8 kg or more12 st 12 lb or more
5 ft 6 in (168 cm)under 52.0 kgunder 8 st 3 lb52.0 to 69.9 kg8 st 3 lb to 11 st 0 lb70.2 to 84.0 kg11 st 1 lb to 13 st 3 lb84.3 kg or more13 st 4 lb or more
5 ft 7 in (170 cm)under 53.6 kgunder 8 st 6 lb53.6 to 72.1 kg8 st 6 lb to 11 st 5 lb72.4 to 86.6 kg11 st 6 lb to 13 st 9 lb86.9 kg or more13 st 10 lb or more
5 ft 8 in (173 cm)under 55.2 kgunder 8 st 10 lb55.2 to 74.3 kg8 st 10 lb to 11 st 10 lb74.6 to 89.2 kg11 st 10 lb to 14 st 1 lb89.5 kg or more14 st 1 lb or more
5 ft 9 in (175 cm)under 56.9 kgunder 8 st 13 lb56.9 to 76.5 kg8 st 13 lb to 12 st 1 lb76.8 to 91.9 kg12 st 1 lb to 14 st 7 lb92.2 kg or more14 st 7 lb or more
5 ft 10 in (178 cm)under 58.5 kgunder 9 st 3 lb58.5 to 78.7 kg9 st 3 lb to 12 st 6 lb79.0 to 94.5 kg12 st 6 lb to 14 st 12 lb94.8 kg or more14 st 13 lb or more
5 ft 11 in (180 cm)under 60.1 kgunder 9 st 7 lb60.1 to 80.9 kg9 st 7 lb to 12 st 10 lb81.3 to 97.2 kg12 st 11 lb to 15 st 4 lb97.5 kg or more15 st 5 lb or more
6 ft 0 in (183 cm)under 61.9 kgunder 9 st 10 lb61.9 to 83.3 kg9 st 10 lb to 13 st 2 lb83.6 to 100.0 kg13 st 2 lb to 15 st 11 lb100.4 kg or more15 st 11 lb or more
6 ft 1 in (185 cm)under 63.6 kgunder 10 st 0 lb63.6 to 85.6 kg10 st 0 lb to 13 st 7 lb85.9 to 102.8 kg13 st 7 lb to 16 st 3 lb103.1 kg or more16 st 3 lb or more
6 ft 2 in (188 cm)under 65.4 kgunder 10 st 4 lb65.4 to 88.0 kg10 st 4 lb to 13 st 12 lb88.4 to 105.7 kg13 st 13 lb to 16 st 9 lb106.0 kg or more16 st 10 lb or more
6 ft 3 in (191 cm)under 67.1 kgunder 10 st 8 lb67.1 to 90.4 kg10 st 8 lb to 14 st 3 lb90.7 to 108.5 kg14 st 4 lb to 17 st 1 lb108.9 kg or more17 st 2 lb or more
6 ft 4 in (193 cm)under 68.9 kgunder 10 st 12 lb68.9 to 92.8 kg10 st 12 lb to 14 st 8 lb93.1 to 111.4 kg14 st 9 lb to 17 st 8 lb111.7 kg or more17 st 8 lb or more
6 ft 5 in (196 cm)under 70.8 kgunder 11 st 2 lb70.8 to 95.3 kg11 st 2 lb to 15 st 0 lb95.6 to 114.4 kg15 st 1 lb to 18 st 0 lb114.8 kg or more18 st 1 lb or more
6 ft 6 in (198 cm)under 72.6 kgunder 11 st 6 lb72.6 to 97.7 kg11 st 6 lb to 15 st 5 lb98.1 to 117.3 kg15 st 6 lb to 18 st 7 lb117.7 kg or more18 st 8 lb or more

For adults aged 18 and over. Weights are rounded; the bands start exactly at BMI 18.5, 25 and 30 and the healthy range ends at 24.9.

Runs in your browser. The figures you type are not uploaded or stored.

How the chart is built

Each row is a height, and each column shows the weights that give a BMI in one band. They are calculated from the BMI formula (weight in kilograms divided by height in metres, squared) at the edges of the bands: 18.5, 24.9, 25, 29.9 and 30. So a person who is 5 ft 8 in (173 cm) has a healthy weight from about 55.2 kg (8 st 10 lb) up to 74.3 kg (11 st 10 lb). The same chart works for any adult, whatever their sex.

Using it, and its limits

A chart is quicker than a calculator if you want to see the range for one height, or compare several. For a precise figure from your own measurements, use theBMI calculator, which also tells you your healthy weight range and has a note on the lower NICE thresholds for adults of South Asian, Chinese, other Asian, Middle Eastern, Black African or African-Caribbean family backgrounds. The BMI bands do not allow for muscle, age or where weight is carried, so treat them as a starting point for a conversation, not a verdict. A black and white one-page version is on the printable BMI chart page.

Common questions

How do I read the BMI chart?

Find your height in the left column, then look along the row for the weight band you are in. The healthy column shows the range of weights that gives a BMI of 18.5 to 24.9 for that height. Under it is underweight, above it overweight, and further right the obese range.

What BMI numbers do the colours mean?

Blue is under 18.5, green is 18.5 to 24.9, amber is 25 to 29.9, and orange is 30 or more. These are the NHS and WHO adult categories.

Is the chart different for men and women?

No. The adult BMI bands are the same for men and women, which is why one chart works for everyone aged 18 and over. Body fat, muscle and bone size differ between people of the same height, so BMI is only a first check.

Does the chart work for children?

No. Children and teenagers are compared with growth charts for their age and sex, so this chart is for adults only. The NHS has a healthy weight calculator for children.

Where are heights over 6 ft 6 in or under 4 ft 10 in?

The chart covers 4 ft 10 in to 6 ft 6 in, in steps of one inch. For other heights, use the BMI calculator, which accepts any adult height from 100 to 250 cm.

Related tools

Or see every Weight Nerd tool.